Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Pichl | 1821m | 1295m | 770m | |||
Rohrmoos | 1821m | 1476m | 1132m | |||
Haus im Ennstal | 1955m | 1372m | 790m | |||
Schladming am Dachstein | 1821m | 1282m | 744m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Forstau +5km | 1832m | 1385m | 939m | |||
Ramsau am Dachstein +6km | 1486m | 1313m | 1140m | |||
Pruggern +8km | 1956m | 1540m | 1124m | |||
Radstadt +12km | 1556m | 1205m | 855m | |||
Obertauern +31km | 2189m | 1953m | 1718m |
Elevation | |
---|---|
1000m < low altitude | 19% |
1000m - 2000m intermediate altitude | 81% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 5% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 61% |
East | 19% |
South | 2% |
West | 17% |