Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Aflenz | 1785m | 1324m | 864m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Turnau +10km | - | 1127m | - | 948m | - | 770m |
Elevation | |
---|---|
1000m < low altitude | 5% |
1000m - 2000m intermediate altitude | 95% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 6% |
35° - 39° very steep | 5% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 8% |
East | 49% |
South | 36% |
West | 6% |
Open - expected until 26 Mar | 7/7
lifts open |