Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Cavalese | 2263m | 1563m | 864m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Pampeago +12km | 2426m | 2092m | - | 0m | ||
Predazzo +13km | 2162m | 1588m | - | 1051m | ||
Moena +18km | 2333m | 1764m | 1196m | |||
Vigo di Fassa +26km | 2079m | 1739m | 1400m | |||
Pozza di Fassa +27km | 2342m | 1831m | 1320m | |||
Pera +28km | 2079m | 1704m | 1329m | |||
Campitello di Fassa +34km | 2393m | 1897m | 1402m | |||
Carezza (Karersee) +35km | 2128m | 1882m | 1636m |
Elevation | |
---|---|
1000m < low altitude | 8% |
1000m - 2000m intermediate altitude | 73% |
2000m - 3000m high altitude | 19% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 14% |
35° - 39° very steep | 5% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 56% |
East | 9% |
South | 1% |
West | 33% |
Closed - expected opening 21 Dec | closed |