Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Polsa | - | 1533m | - | 1424m | - | 1316m |
San Valentino | - | 1500m | - | 1411m | - | 1322m |
Mosee-Bucaneve | - | 1500m | - | 1351m | - | 1202m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 5% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 36% |
East | 31% |
South | 5% |
West | 28% |