Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Annaberg | 1274m | 1095m | 917m |
Elevation | |
---|---|
1000m < low altitude | 64% |
1000m - 2000m intermediate altitude | 36% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 4% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 32% |
East | 27% |
South | 29% |
West | 12% |
Open - expected until 19 Mar | 6/6
lifts open |