Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Atzmännig | - | 1187m | - | 1010m | - | 833m |
Elevation | |
---|---|
1000m < low altitude | 41% |
1000m - 2000m intermediate altitude | 59% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 3% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 57% |
East | 1% |
South | 2% |
West | 40% |
Open - expected until 5 Mar | 4/6
lifts open |