Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Saint Étienne de Tinée | - | 2414m | - | 1795m | - | 1176m |
Auron 1600 | - | 2414m | - | 2003m | - | 1593m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Isola 2000 +29km | - | 2483m | - | 2263m | - | 2044m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 58% |
2000m - 3000m high altitude | 42% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 17% |
35° - 39° very steep | 9% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 46% |
East | 23% |
South | 14% |
West | 17% |
Open - expected until 23 Apr | 16/16
lifts open |