Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Auronzo di Cadore | - | 1548m | - | 1207m | - | 867m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Padola +14km | - | 1957m | - | 1585m | - | 1213m |
Elevation | |
---|---|
1000m < low altitude | 19% |
1000m - 2000m intermediate altitude | 81% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 5% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 59% |
East | 32% |
South | 3% |
West | 6% |