Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Saint-Cergue | - | 1107m | - | 1100m | - | 1094m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Saint-Cergue +1km | - | 1179m | - | 1108m | - | 1037m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 0% |
East | 30% |
South | 70% |
West | 0% |