Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Les Bugnenets-Savagnières | - | 1438m | - | 1284m | - | 1130m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Le Pâquier +4km | - | 1262m | - | 1067m | - | 872m |
Nods +13km | - | 1021m | - | 985m | - | 949m |
Les Breuleux +17km | - | 1247m | - | 1157m | - | 1068m |
Tramelan +18km | - | 1195m | - | 1063m | - | 931m |
Genevez +31km | - | 1175m | - | 1113m | - | 1052m |
Tavannes +32km | - | 939m | - | 897m | - | 856m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 1% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 8% |
East | 0% |
South | 8% |
West | 84% |