Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Marilleva | - | 2148m | - | 1535m | - | 923m |
Madonna di Campiglio | - | 2509m | - | 2014m | - | 1519m |
Campo Carlo Magno | - | 2509m | - | 2097m | - | 1686m |
Folgàrida | - | 2073m | - | 1725m | - | 1378m |
Marilleva 1400 | - | 2148m | - | 1796m | - | 1445m |
Pinzolo | - | 2073m | - | 1439m | - | 806m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Peio Fonti +16km | - | 2962m | - | 2177m | - | 1393m |
Passo del Tonale +21km | - | 2967m | - | 2424m | - | 1881m |
Elevation | |
---|---|
1000m < low altitude | 2% |
1000m - 2000m intermediate altitude | 73% |
2000m - 3000m high altitude | 25% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 8% |
35° - 39° very steep | 5% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 23% |
East | 33% |
South | 18% |
West | 26% |