Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Carezza (Karersee) | - | 2128m | - | 1882m | - | 1636m |
Nova Levante (Welschnofen) | - | 2308m | - | 1740m | - | 1172m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Vigo di Fassa +10km | - | 2079m | - | 1739m | - | 1400m |
Pozza di Fassa +22km | - | 2435m | - | 1831m | - | 1320m |
Pera +12km | - | 2079m | - | 1704m | - | 1329m |
Moena +16km | - | 2333m | - | 1764m | - | 1196m |
Campitello di Fassa +18km | - | 2393m | - | 1897m | - | 1402m |
Canazei +20km | - | 2402m | - | 1920m | - | 1439m |
Alba +21km | - | 2402m | - | 1943m | - | 1484m |
Predazzo +23km | - | 2162m | - | 1588m | - | 1051m |
Cavalese +31km | - | 2263m | - | 1563m | - | 864m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 92% |
2000m - 3000m high altitude | 8% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 7% |
35° - 39° very steep | 3% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 23% |
East | 4% |
South | 23% |
West | 51% |
Open - expected until 26 Mar | 13/13
lifts open |