Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Vigo di Fassa | - | 2079m | - | 1739m | - | 1400m |
Pera | - | 2079m | - | 1704m | - | 1329m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Pozza di Fassa +1km | - | 2342m | - | 1831m | - | 1320m |
Campitello di Fassa +6km | - | 2393m | - | 1897m | - | 1402m |
Moena +6km | - | 2333m | - | 1764m | - | 1196m |
Canazei +8km | - | 2402m | - | 1920m | - | 1439m |
Alba +9km | - | 2435m | - | 1963m | - | 1492m |
Carezza (Karersee) +10km | - | 2128m | - | 1882m | - | 1636m |
Predazzo +13km | - | 2162m | - | 1588m | - | 1051m |
Nova Levante (Welschnofen) +16km | - | 2308m | - | 1740m | - | 1172m |
Cavalese +21km | - | 2263m | - | 1563m | - | 864m |
Pampeago +29km | - | 2426m | - | 2092m | - | 0m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 64% |
2000m - 3000m high altitude | 36% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 15% |
35° - 39° very steep | 9% |
40° - 44° extremely steep | 4% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 52% |
East | 35% |
South | 12% |
West | 1% |
Open - expected until 26 Mar | 6/6
lifts open |