Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Les Clots 1525 | 2013m | 1768m | 1523m | |||
Station de Chabanon | 2013m | 1811m | 1609m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Saint-Jean +8km | 2409m | 1875m | 1342m | |||
Station du Grand Puy +9km | 1752m | 1552m | 1353m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 99% |
2000m - 3000m high altitude | 1% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 15% |
35° - 39° very steep | 5% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 54% |
East | 21% |
South | 1% |
West | 24% |