Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Pozza di Fassa | 2342m | 1831m | - | 1320m | ||
Alba | 2435m | 1963m | 1492m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Alba +0km | 2402m | 1943m | - | 1484m | ||
Vigo di Fassa +1km | - | 2079m | - | 1739m | - | 1400m |
Pera +1km | - | 2079m | - | 1704m | - | 1329m |
Canazei +1km | 2910m | 2174m | - | 1439m | ||
Campitello di Fassa +7km | 2393m | 1897m | - | 1402m | ||
Moena +7km | 2333m | - | 1764m | - | 1196m | |
Carezza (Karersee) +11km | - | 2128m | - | 1882m | - | 1636m |
Predazzo +14km | - | 2162m | - | 1588m | - | 1051m |
Nova Levante (Welschnofen) +18km | - | 2308m | - | 1740m | - | 1172m |
Cavalese +22km | - | 2263m | - | 1563m | - | 864m |
Pampeago +30km | - | 2426m | - | 2092m | - | 0m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 54% |
2000m - 3000m high altitude | 46% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 11% |
35° - 39° very steep | 7% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 30% |
East | 19% |
South | 19% |
West | 32% |