Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Canazei | - | 2402m | - | 1920m | - | 1439m |
Campitello di Fassa | - | 2393m | - | 1897m | - | 1402m |
Alba | - | 2402m | - | 1943m | - | 1484m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Alba +0km | - | 2435m | - | 1963m | - | 1492m |
Pozza di Fassa +1km | - | 2435m | - | 1831m | - | 1320m |
Pera +6km | - | 2079m | - | 1704m | - | 1329m |
Vigo di Fassa +8km | - | 2079m | - | 1739m | - | 1400m |
Moena +14km | - | 2333m | - | 1764m | - | 1196m |
Carezza (Karersee) +18km | - | 2128m | - | 1882m | - | 1636m |
Predazzo +21km | - | 2162m | - | 1588m | - | 1051m |
Nova Levante (Welschnofen) +25km | - | 2308m | - | 1740m | - | 1172m |
Cavalese +29km | - | 2263m | - | 1563m | - | 864m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 37% |
2000m - 3000m high altitude | 63% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 11% |
35° - 39° very steep | 6% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 17% |
East | 32% |
South | 22% |
West | 29% |
Open - expected until 11 Apr | 33/35
lifts open |