Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Cortina d'Ampezzo | - | 2898m | - | 2061m | - | 1224m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Cortina d'Ampezzo +0km | - | 2861m | - | 2034m | - | 1207m |
San Vito di Cadore +11km | - | 1579m | - | 1329m | - | 1079m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 48% |
2000m - 3000m high altitude | 52% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 9% |
35° - 39° very steep | 6% |
40° - 44° extremely steep | 5% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 33% |
East | 11% |
South | 24% |
West | 32% |