Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Rußbach | 1422m | 1110m | 798m | |||
Mittertal | 1422m | 1084m | 747m | |||
Annaberg im Lammertal | 1058m | 913m | 768m | |||
Gosau-Hintertal | 1571m | 1195m | 819m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
St. Martin im Tennengebirge +7km | 1226m | 1088m | 950m | |||
Abtenau +11km | 1215m | 987m | 760m | |||
Eben im Pongau +16km | 1583m | 1221m | 860m | |||
Radstadt +21km | 1556m | 1205m | 855m | |||
Flachau +26km | 1966m | 1433m | 900m | |||
Filzmoos +27km | 1586m | 1319m | 1052m | |||
Zauchensee +31km | 2121m | 1732m | 1344m | |||
Flachauwinkl +31km | 1913m | 1463m | 1014m | |||
Wagrain +34km | 1798m | 1323m | - | 848m |
Elevation | |
---|---|
1000m < low altitude | 32% |
1000m - 2000m intermediate altitude | 68% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 7% |
35° - 39° very steep | 4% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 24% |
East | 33% |
South | 11% |
West | 33% |
Closed - expected opening 24 Dec | closed |