Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
L'Abbaye | - | 1421m | - | 1259m | - | 1098m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Vaulion +9km | - | 1481m | - | 1315m | - | 1150m |
Le Chenit +10km | - | 1299m | - | 1170m | - | 1041m |
Le Brassus +12km | - | 1372m | - | 1230m | - | 1088m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 78% |
East | 11% |
South | 0% |
West | 11% |