Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Isola 2000 | 2483m | - | 2263m | - | 2044m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Saint Étienne de Tinée +29km | - | 2414m | - | 1795m | - | 1176m |
Auron 1600 +36km | - | 2414m | - | 2003m | - | 1593m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 8% |
2000m - 3000m high altitude | 92% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 12% |
35° - 39° very steep | 12% |
40° - 44° extremely steep | 9% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 38% |
East | 20% |
South | 15% |
West | 26% |
Closed - expected opening 11 Jan | closed |