Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Ebensee | 1645m | 1059m | - | 474m |
Elevation | |
---|---|
1000m < low altitude | 17% |
1000m - 2000m intermediate altitude | 83% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 14% |
35° - 39° very steep | 10% |
40° - 44° extremely steep | 9% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 28% |
East | 52% |
South | 16% |
West | 4% |
Open - expected until 10 Apr | 6/8
lifts open |