Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
La Foux d'Allos | - | 2559m | - | 2175m | - | 1792m |
Pra Loup | - | 2472m | - | 2053m | - | 1635m |
Pra Loup - Molanes | - | 2472m | - | 1985m | - | 1498m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Allos +7km | - | 2393m | - | 1965m | - | 1538m |
Le Super-Sauze +8km | - | 2311m | - | 1838m | - | 1366m |
Sauze +13km | - | 2311m | - | 1838m | - | 1366m |
Sainte-Anne la Condamine +22km | - | 2401m | - | 2120m | - | 1840m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 31% |
2000m - 3000m high altitude | 69% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 16% |
35° - 39° very steep | 9% |
40° - 44° extremely steep | 4% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 28% |
East | 41% |
South | 20% |
West | 10% |
Closed - expected opening 10 Dec | closed |