Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Fiorentini | - | 1800m | - | 1632m | - | 1465m |
Folgaria | - | 1800m | - | 1515m | - | 1230m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Bertoldi +11km | - | 1541m | - | 1369m | - | 1198m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 5% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 33% |
East | 20% |
South | 14% |
West | 33% |
Open - expected until 26 Mar | 26/26
lifts open |