Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Foppolo | - | 2137m | - | 1881m | - | 1625m |
Carona | - | 2158m | - | 1664m | - | 1170m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
San Simone +5km | - | 2032m | - | 1853m | - | 1674m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 53% |
2000m - 3000m high altitude | 47% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 15% |
35° - 39° very steep | 10% |
40° - 44° extremely steep | 7% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 6% |
East | 7% |
South | 42% |
West | 45% |
Open - expected until 10 Apr | 6/7
lifts open |