Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Gaflenz | - | 1046m | - | 858m | - | 670m |
Elevation | |
---|---|
1000m < low altitude | 93% |
1000m - 2000m intermediate altitude | 7% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 6% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 62% |
East | 24% |
South | 2% |
West | 12% |
Open - expected until 12 Mar | 2/3
lifts open |