Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Spittal an der Drau | - | 2100m | - | 1319m | - | 539m |
Elevation | |
---|---|
1000m < low altitude | 8% |
1000m - 2000m intermediate altitude | 83% |
2000m - 3000m high altitude | 9% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 18% |
35° - 39° very steep | 9% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 44% |
East | 19% |
South | 2% |
West | 34% |
Open - expected until 26 Mar | 5/5
lifts open |