Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Radegunda | - | 1561m | - | 1370m | - | 1180m |
Elevation | |
---|---|
1000m < low altitude | 2% |
1000m - 2000m intermediate altitude | 98% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 5% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 19% |
East | 26% |
South | 22% |
West | 33% |
Open - expected until 2 Apr | 7/7
lifts open |