Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Gréolières | - | 1763m | - | 1581m | - | 1400m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
La Moulière +22km | - | 1625m | - | 1457m | - | 1289m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 1% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 68% |
East | 9% |
South | 7% |
West | 15% |