Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Innerkrems | - | 2128m | - | 1835m | - | 1543m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Katschberghöhe +15km | - | 2201m | - | 1631m | - | 1061m |
Sankt Michael im Lungau +26km | - | 2349m | - | 1721m | - | 1094m |
Sankt Margarethen im Lungau +32km | - | 2201m | - | 1631m | - | 1061m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 77% |
2000m - 3000m high altitude | 23% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 9% |
35° - 39° very steep | 3% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 32% |
East | 9% |
South | 42% |
West | 18% |
Closed | closed |