Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Passo Oclini | 2238m | 2118m | 1998m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 36% |
2000m - 3000m high altitude | 64% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 7% |
35° - 39° very steep | 5% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 40% |
East | 8% |
South | 25% |
West | 27% |
Open - expected until 14 Apr | 4/4
lifts open |