Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Kreuth | - | 916m | - | 852m | - | 789m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Rottach-Egern +5km | - | 1623m | - | 1204m | - | 785m |
Elevation | |
---|---|
1000m < low altitude | 100% |
1000m - 2000m intermediate altitude | 0% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 3% |
35° - 39° very steep | 3% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 1% |
East | 97% |
South | 1% |
West | 0% |
Open - expected until 19 Mar | 4/4
lifts open |