Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Hollenstein an der Ybbs | 1030m | 855m | 681m |
Elevation | |
---|---|
1000m < low altitude | 92% |
1000m - 2000m intermediate altitude | 8% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 3% |
35° - 39° very steep | 0% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 80% |
East | 2% |
South | 2% |
West | 16% |
Open - expected until 19 Mar | 3/6
lifts open |