Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Slovenj Gradec | - | 1473m | - | 1241m | - | 1009m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 2% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 45% |
East | 23% |
South | 16% |
West | 16% |
Open - expected until 2 Apr | 7/7
lifts open |