Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Obertraun | 2047m | 1322m | - | 598m |
Elevation | |
---|---|
1000m < low altitude | 18% |
1000m - 2000m intermediate altitude | 78% |
2000m - 3000m high altitude | 4% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 13% |
35° - 39° very steep | 11% |
40° - 44° extremely steep | 12% |
45° > exceptionally steep | 4% |
Aspect | |
---|---|
North | 56% |
East | 18% |
South | 3% |
West | 23% |
Open - expected until 10 Apr | 7/7
lifts open |