Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Pikolein (Piccolino) | - | 1602m | - | 1355m | - | 1108m |
Percha (Perca) | - | 2265m | - | 1596m | - | 928m |
Reischach | - | 2265m | - | 1607m | - | 949m |
St. Vigil (San Vigilio) | - | 2265m | - | 1725m | - | 1185m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Badia +10km | - | 2018m | - | 1676m | - | 1335m |
La Villa (Stern) +12km | - | 2054m | - | 1740m | - | 1426m |
Niederdorf (Villabassa) +13km | - | 1401m | - | 1301m | - | 1202m |
Corvara (Kurfar) +16km | - | 2502m | - | 2023m | - | 1544m |
Luttach +16km | - | 2389m | - | 1669m | - | 950m |
Colfosco (Kolfuschg) +18km | - | 2502m | - | 2053m | - | 1604m |
Passo di Campolongo +21km | - | 2127m | - | 1988m | - | 1850m |
Arabba +25km | - | 2460m | - | 2029m | - | 1599m |
Rein (Riva di Tures) +31km | - | 1832m | - | 1703m | - | 1574m |
Elevation | |
---|---|
1000m < low altitude | 2% |
1000m - 2000m intermediate altitude | 86% |
2000m - 3000m high altitude | 11% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 10% |
35° - 39° very steep | 5% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 35% |
East | 30% |
South | 15% |
West | 20% |
Open - expected until 23 Apr | 31/32
lifts open |