Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Cerklje na Gorenjskem | - | 1949m | - | 1688m | - | 1428m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 13% |
35° - 39° very steep | 10% |
40° - 44° extremely steep | 7% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 11% |
East | 2% |
South | 44% |
West | 43% |
Open - expected until 16 Apr | 11/13
lifts open |