Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Lachtal | - | 2204m | - | 1890m | - | 1576m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 78% |
2000m - 3000m high altitude | 22% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 2% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 10% |
East | 34% |
South | 45% |
West | 11% |
Open - expected until 10 Apr | 10/10
lifts open |