Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Lackenhof | 1424m | 1124m | 824m |
Elevation | |
---|---|
1000m < low altitude | 33% |
1000m - 2000m intermediate altitude | 67% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 12% |
35° - 39° very steep | 5% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 59% |
East | 13% |
South | 4% |
West | 24% |
Open - expected until 19 Mar | 8/8
lifts open |