Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Station du Grand Puy | - | 1752m | - | 1552m | - | 1353m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Les Clots 1525 +9km | - | 2013m | - | 1768m | - | 1523m |
Saint-Jean +14km | - | 2409m | - | 1875m | - | 1342m |
Station de Chabanon +15km | - | 2013m | - | 1811m | - | 1609m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 1% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 43% |
East | 52% |
South | 2% |
West | 4% |