Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Pontarlier | 1249m | 1218m | 1188m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Les Fourgs +19km | 1168m | 1146m | 1124m | |||
Les Verrières +21km | 1040m | 980m | 921m | |||
Buttes +30km | 1464m | 1123m | - | 782m | ||
La Côte-aux-Fées +30km | 1077m | 1026m | 975m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 1% |
East | 7% |
South | 78% |
West | 14% |