Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Lajoux | 1295m | 1236m | 1177m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Lajoux +3km | 1234m | 1201m | 1169m | |||
Lamoura +7km | 1188m | 1165m | 1142m | |||
Mijoux +8km | 1542m | 1266m | 990m | |||
Lélex +16km | 1652m | 1280m | 909m | |||
Menthières +28km | 1510m | 1303m | 1096m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 66% |
East | 4% |
South | 0% |
West | 31% |