Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Genevez | 1175m | 1113m | 1052m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Tramelan +8km | 1195m | 1063m | 931m | |||
Tavannes +15km | 939m | 897m | - | 856m | ||
Les Breuleux +16km | - | 1247m | - | 1157m | - | 1068m |
Les Bugnenets-Savagnières +20km | 1438m | 1284m | 1130m | |||
Valbirse +22km | - | 859m | - | 829m | - | 800m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 99% |
East | 1% |
South | 0% |
West | 0% |