Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Morbier | - | 973m | - | 960m | - | 948m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Bellefontaine +9km | - | 1243m | - | 1143m | - | 1043m |
Elevation | |
---|---|
1000m < low altitude | 100% |
1000m - 2000m intermediate altitude | 0% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 1% |
East | 0% |
South | 34% |
West | 65% |