Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Valbirse | - | 859m | - | 829m | - | 800m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Tavannes +8km | - | 939m | - | 897m | - | 856m |
Tramelan +15km | 1195m | 1063m | - | 931m | ||
Genevez +22km | 1175m | 1113m | 1052m | |||
Les Breuleux +23km | 1247m | 1157m | 1068m | |||
Les Bugnenets-Savagnières +28km | 1438m | 1284m | 1130m |
Elevation | |
---|---|
1000m < low altitude | 100% |
1000m - 2000m intermediate altitude | 0% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 100% |
East | 0% |
South | 0% |
West | 0% |