Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Bullet | 1575m | 1388m | 1201m | |||
Les Replans | 1575m | 1369m | 1163m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
La Côte-aux-Fées +10km | 1077m | 1026m | 975m | |||
Buttes +11km | 1464m | 1123m | 782m | |||
Les Verrières +19km | 1040m | 980m | 921m | |||
Pontarlier +41km | 1249m | 1218m | 1188m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 1% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 2% |
East | 15% |
South | 78% |
West | 5% |
Open - expected until 12 Mar | 3/9
lifts open |