Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Le Chenit | 1299m | - | 1170m | - | 1041m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Le Brassus +4km | 1372m | 1230m | - | 1088m | ||
L'Abbaye +10km | 1421m | - | 1259m | - | 1098m | |
Vaulion +19km | - | 1481m | - | 1315m | - | 1150m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 88% |
East | 0% |
South | 0% |
West | 12% |