Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Rateče | - | 1196m | - | 1031m | - | 867m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Kranjska Gora +4km | - | 1286m | - | 1050m | - | 815m |
Elevation | |
---|---|
1000m < low altitude | 45% |
1000m - 2000m intermediate altitude | 55% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 1% |
35° - 39° very steep | 0% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 95% |
East | 2% |
South | 0% |
West | 3% |