Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
La Darbella | 1416m | 1278m | 1141m | |||
Les Jouvencelles | 1416m | 1294m | 1173m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Le Tabagnoz +1km | 1671m | 1463m | 1255m | |||
Les Rousses +5km | 1537m | 1317m | 1097m | |||
Bois-d'Amont +13km | 1068m | 1063m | 1059m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 1% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 35% |
East | 11% |
South | 9% |
West | 45% |