Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Le Chauffaud | - | 1284m | - | 1214m | - | 1144m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Le Chauffaud +3km | - | 1164m | - | 1117m | - | 1071m |
Le Locle +8km | - | 1302m | - | 1210m | - | 1119m |
Grand Combe-Châteleu +10km | - | 972m | - | 876m | - | 781m |
La Chaux-de-Fonds +15km | - | 1236m | - | 1162m | - | 1088m |
Fontaines +23km | - | 1267m | - | 1253m | - | 1240m |
Les Hauts-Geneveys +27km | - | 1400m | - | 1214m | - | 1029m |
Elevation | |
---|---|
1000m < low altitude | 18% |
1000m - 2000m intermediate altitude | 82% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 1% |
35° - 39° very steep | 0% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 93% |
East | 2% |
South | 1% |
West | 4% |