Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Mitterbach am Erlaufsee | - | 1616m | - | 1213m | - | 810m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Mariazell +5km | - | 1250m | - | 1064m | - | 878m |
Elevation | |
---|---|
1000m < low altitude | 34% |
1000m - 2000m intermediate altitude | 66% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 11% |
35° - 39° very steep | 8% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 25% |
East | 53% |
South | 21% |
West | 1% |
Open - expected until 19 Mar | 4/4
lifts open |